<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Financial Management Services</title>
	<atom:link href="http://strategicfmi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategicfmi.com</link>
	<description>Strategic Financial Management Services</description>
	<lastBuildDate>Tue, 29 Nov 2011 17:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ron Coby, Founder</title>
		<link>http://strategicfmi.com/86/ron-coby-founder/</link>
		<comments>http://strategicfmi.com/86/ron-coby-founder/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:49:27 +0000</pubDate>
		<dc:creator>sfmi</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://strategicfmi.com/?p=86</guid>
		<description><![CDATA[Ron Coby&#8217;s career in financial services spans over 24 years.  From 1987 to 1988, he was a Margin Clerk for Broad Court Capital; a division of Merrill Lynch, in New York City. Ron then worked for Paulson Investments in 1988 and later became vice president syndicating initial public offerings. In 1995, Ron co-founded Despain &#38; Coby, an Oregon-based [...]]]></description>
			<content:encoded><![CDATA[<p>Ron Coby&#8217;s career in financial services spans over 24 years.  From 1987 to 1988, he was a Margin Clerk for Broad Court Capital; a division of Merrill Lynch, in New York City. Ron then worked for Paulson Investments in 1988 and later became vice president syndicating initial public offerings.</p>
<p>In 1995, Ron co-founded Despain &amp; Coby, an Oregon-based private equity fund, which later became Coby Capital Management from 2001 until 2006. He founded Performance Equity Consulting where he consulted publicly traded companies and as Managing Member of Viewpoint Securities.</p>
<p>In May 2008, Ron co-founded Coby Lamson Capital Management a money management firm, with his partner, Dennis Lamson in Medford, OR, which became Strategic Financial Management, Inc. in October 2011.  Ron’s day to day attention is now focused on the company he co-founded called Grail Investments, LLC, which acts as the General Partner of the Questus Fund, LP. He is also the co-owner of Questus Analytics, LLC, where he writes an investment newsletter for Stansberry and Associates, the world&#8217;s largest publisher of investment newsletters.</p>
<p>Ron graduated from Cleveland State University in 1986 with a Bachelor of Science degree in Marketing. He is the author of <a href="http://www.wiley.com/WileyCDA/WileyTitle/productCd-0470442972.html" target="_blank">&#8220;The Upside of Down&#8221;</a> released by Wiley in February 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategicfmi.com/86/ron-coby-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Lamson, Founder</title>
		<link>http://strategicfmi.com/88/dennis-lamson-founder/</link>
		<comments>http://strategicfmi.com/88/dennis-lamson-founder/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:40:06 +0000</pubDate>
		<dc:creator>sfmi</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://strategicfmi.com/?p=88</guid>
		<description><![CDATA[Dennis Lamson has a financial services career spanning over 25 years. He has been employed as a registered representative with a number of large institutional broker-dealers including Dain Rauscher (1992-1998), where he was a Vice President and Branch Manager in Medford, Or, and Merrill Lynch (1998-2000), where he also served as a Vice President and Branch Manager also [...]]]></description>
			<content:encoded><![CDATA[<p>Dennis Lamson has a financial services career spanning over 25 years. He has been employed as a registered representative with a number of large institutional broker-dealers including Dain Rauscher (1992-1998), where he was a Vice President and Branch Manager in Medford, Or, and Merrill Lynch (1998-2000), where he also served as a Vice President and Branch Manager also in Medford, Or.</p>
<p>From February 2000 to 2010, Mr. Lamson was the principal of Geyser Futures, Inc., an NFA- and CFTC-registered Introducing Broker guaranteed by Vision Financial Markets.</p>
<p>Additionally, since February 2008, Mr. Lamson has been principal of Lamson Capital Management, Inc., which became Strategic Financial Management, Inc. in October 2011.  Mr. Lamson is the creator of the proprietary trading indicator &#8220;The Grail.&#8221; The Grail is an integral element of all trading models offered by Strategic Financial Management. Mr. Lamson is also the co-founder of Grail Investments, LLC which acts as the General Partner of the Questus Fund, LP. He is also the co-owner of Questus Analytics, LLC, where he writes an investment newsletter for Stansberry and Associates, the world&#8217;s largest publisher of investment newsletters.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategicfmi.com/88/dennis-lamson-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Reishman, Investment Advisor Representative, Senior Portfolio Manager</title>
		<link>http://strategicfmi.com/90/90/</link>
		<comments>http://strategicfmi.com/90/90/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:33:20 +0000</pubDate>
		<dc:creator>sfmi</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://strategicfmi.com/?p=90</guid>
		<description><![CDATA[Will Reishman began his career in the investment business as a commodities broker in 1976.  He joined Bache &#38; Co. a few years later as both a stock and commodities broker.  He has been an active student, participant, and professional in the financial arena ever since.  Will has extensive experience at major wire-house firms, such [...]]]></description>
			<content:encoded><![CDATA[<p>Will Reishman began his career in the investment business as a commodities broker in 1976.  He joined Bache &amp; Co. a few years later as both a stock and commodities broker.  He has been an active student, participant, and professional in the financial arena ever since.  Will has extensive experience at major wire-house firms, such as Pru-Bache and Paine Webber, as well as premiere regionals like Dain Bosworth/Rauscher. Beginning in 2001, he spent seven years as branch manager of Euro Pacific Capital’s office in Medford, Oregon.</p>
<p>In 2008, Will joined with two close friends to form the investment management firm of Coby Lamson Capital Management, Inc., now Strategic Financial Management, Inc.  As the ‘90’s stock market bubble reached its climax, Will was one of the few professionals in his community sounding the alarm.  In November 2002, he published a report titled “<strong><em>The Coming Dollar Crisis</em></strong>, <em>Why it is inevitable and what you can do about it</em>.”  He remains an outspoken proponent of sound money and classical free-market economics, and is a regular commentator on financial markets and the economy for several Southern Oregon radio stations. Will is currently the senior editor of <strong><em>The UnDollar Digest </em></strong>(<a href="http://www.undollars.com/" target="_blank">www.undollars.com</a>)<em>.<br />
</em></p>
<p>Mr. Reishman is a 1968 graduate of the University of Notre Dame and a Danforth Fellow. He and his family moved to Oregon’s Rogue Valley from the Hudson River Valley in early 1989. He and wife recently purchased a 5-acre mini-farm 30 miles from town, where they are diligently preparing for a more self-sufficient life-style.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategicfmi.com/90/90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chad Swanson, Investment Advisor Representative, Portfolio Manager</title>
		<link>http://strategicfmi.com/95/chad-swanson-investment-advisor-representative/</link>
		<comments>http://strategicfmi.com/95/chad-swanson-investment-advisor-representative/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:13:57 +0000</pubDate>
		<dc:creator>sfmi</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://strategicfmi.com/?p=95</guid>
		<description><![CDATA[Chad Swanson is an Investment Advisor Representative with Strategic Financial Management, Inc. With over 12 years of experience in the field, he has worked for some of the largest independent and wirehouse Advisory Firms, bringing a unique and multi-faceted perspective to the team.  From assisting clients with opening new accounts to sophisticated estate planning concepts, [...]]]></description>
			<content:encoded><![CDATA[<p>Chad Swanson is an Investment Advisor Representative with Strategic Financial Management, Inc. With over 12 years of experience in the field, he has worked for some of the largest independent and wirehouse Advisory Firms, bringing a unique and multi-faceted perspective to the team.  From assisting clients with opening new accounts to sophisticated estate planning concepts, Mr. Swanson has been involved with every stage of the investment management process for both individuals and institutions.  Along with trading large blocks of equities and ETFs and building taxable and municipal bond ladders, he has helped create financial plans and asset allocation models, researched and selected outside managers, and worked with attorneys and CPAs in coordinating tax efficient strategies.</p>
<p>In 2004, Chad began researching and studying the precious metals sector.  Convinced of the upside potential and wealth preservation characteristics, he began shifting client assets into gold and silver starting in 2005 as new investment vehicles became available.</p>
<p>Working for independent firms FNIC and LPL from 1999-2002, Mr. Swanson then spent time at Morgan Stanley and Swiss Bank UBS.  Most recently, he served as Business Manager and Primary Trader for The Pacific Wealth Group at Morgan Stanley Smith Barney, overseeing more than $600 million of assets under management.</p>
<p>Chad  grew up in Hawaii, attending Hawaii Preparatory Academy on the Big Island, and then studied economics at the University of California at San Diego.  He also holds a degree in Biblical Studies from Calvary Chapel Bible College.  He and his wife Tiffany are the proud parents of five children.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategicfmi.com/95/chad-swanson-investment-advisor-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle M. Erwin, Client Development</title>
		<link>http://strategicfmi.com/98/michelle%c2%a0m-erwin-client-development/</link>
		<comments>http://strategicfmi.com/98/michelle%c2%a0m-erwin-client-development/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:05:35 +0000</pubDate>
		<dc:creator>sfmi</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://strategicfmi.com/?p=98</guid>
		<description><![CDATA[Michelle has been a part of the financial services industry since 1982 where she joined a commodities trading powerhouse, the legendary Commodities Corporation. Commodities Corporation included within its ranks twenty of the most successful futures traders in history.  While many futures trading legends bloomed during her tenure at the company, Michelle was able to work [...]]]></description>
			<content:encoded><![CDATA[<p>Michelle has been a part of the financial services industry since 1982 where she joined a commodities trading powerhouse, the legendary Commodities Corporation. Commodities Corporation included within its ranks twenty of the most successful futures traders in history.  While many futures trading legends bloomed during her tenure at the company, Michelle was able to work directly with Michael Marcus, whom many consider one of the best traders of all-time.  Marcus’ stellar career is featured in the seminal futures trading book, Market Wizards. While working as one of Mr. Marcus’s trading assistants, Michelle learned the disciplines needed to be a successful futures trader.  With the goal to learn all aspects of the business, Michelle became a licensed commodities broker and worked with some of the top wire houses.  Her unique background equipped her with a broad understanding of several risk management strategies.  She is able to implement, communicate and execute complex strategies to any interested investor.</p>
<p>After retiring to raise her children. she decided to re-enter the investment industry.  Michelle had no desire to work for a large wire or retail financial company.  Committed to finding the right company that matches her market philosophy, she joined Strategic Financial Management.  The strategies and risk- management methodologies the company employs is a perfect match with her unique set of skills and experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategicfmi.com/98/michelle%c2%a0m-erwin-client-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Scott IT Director</title>
		<link>http://strategicfmi.com/101/bob-scott%c2%a0it-director/</link>
		<comments>http://strategicfmi.com/101/bob-scott%c2%a0it-director/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:57:18 +0000</pubDate>
		<dc:creator>sfmi</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://strategicfmi.com/?p=101</guid>
		<description><![CDATA[Bob Scott has been studying computer systems and developing software for 35 years. He is still amazed that you can get paid to do programming because it is so easy and so much fun. After 4 years at MIT&#8217;s Sloan School of Management as an undergrad and 1 year at Carnegie Mellon to earn an [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Scott has been studying computer systems and developing software for 35 years. He is still amazed that you can get paid to do programming because it is so easy and so much fun.</p>
<p>After 4 years at MIT&#8217;s Sloan School of Management as an undergrad and 1 year at Carnegie Mellon to earn an MSIA, Bob spent 4 years in Germany and Tulsa repaying the Army. He then worked on major software development projects for companies in Tulsa, Paris (France), and Dallas, winding up as a Technical Department Manager for a large Silicon Valley company. The next 10 years were spent earning an MDiv in St. Louis and planting a church in Pleasanton, CA, before moving to Medford in 1998, where Bob has done contract programming for local companies.</p>
<p>Bob is also an avid student of geopolitics and thinks it&#8217;s fun to analyze companies, particularly in the mining sector. He has worked closely with Will Reishman in this regard and is the &#8220;Research Bob&#8221; mentioned in Ron Coby&#8217;s book.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategicfmi.com/101/bob-scott%c2%a0it-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull/Bear Allocation Portfolio</title>
		<link>http://strategicfmi.com/58/58/</link>
		<comments>http://strategicfmi.com/58/58/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:43:34 +0000</pubDate>
		<dc:creator>sfmi</dc:creator>
				<category><![CDATA[Portfolio Homepage Featured]]></category>
		<category><![CDATA[Portfolios]]></category>

		<guid isPermaLink="false">http://strategicfmi.com/?p=58</guid>
		<description><![CDATA[The Bull/Bear Portfolio (&#8220;B/B&#8221;) is a unique portfolio designed to protect investor&#8217;s wealth through a balanced allocation in four primary asset classes: equities, commodities and hard assets, long-term bonds and a Treasury-bill/currency component. However, this is not a long only, passive allocation model. By employing the unique Grail Trend and Timing Indicator (&#8220;The Grail&#8221;), this [...]]]></description>
			<content:encoded><![CDATA[<p>The Bull/Bear Portfolio (&#8220;B/B&#8221;) is a unique portfolio designed to protect investor&#8217;s wealth through a balanced allocation in four primary asset classes: equities, commodities and hard assets, long-term bonds and a Treasury-bill/currency component.</p>
<p>However, this is not a long only, passive allocation model. By employing the unique Grail Trend and Timing Indicator (&#8220;The Grail&#8221;), this portfolio follows the major trend for each targeted asset class. SFMI may be either long or short in each asset class, and will hold that position as long as the major trend, Bull or Bear, remains in force. The portfolio will then reverse position, once a change in the major trend has been confirmed. The base allocation is anticipated to be: 30% Equities; 30% Commodities/Gold; 20% Long-term Bonds; 20% Treasury-bill/Currency. At the discretion of the manager, theses percentages may be revised at any time.</p>
<p>For the Equity asset class, SFMI will select among the major market indices (which may include international indexes) that demonstrate the strongest correlation to the direction of the macro-trend identified by The Grail.</p>
<p>For the Hard Asset class, the portfolio will be apportioned between gold Exchange Traded Funds (“ETFs”), individual commodity funds and/or a general commodity index in a ratio representing the greatest potential over the intermediate to longer term time frames.</p>
<p>For the Long-term Bond allocation, SFMI will be either long bonds, employing (for example) the TLT (iShare Barclay 20+ Year Treasury Bond) ETF, or short bonds by using the TBT (Ultra Short 20 + Year Treasury ) ETF or other bond indices that demonstrate the strongest correlation to the direction of the macro-trend identified by The Grail.</p>
<p>For the currency allocation, the Bull/Bear Allocation Portfolio will either have an anchor position in a U.S. Treasury-Bill Money Fund and/or ETF; or, at those times when we identify an intermediate to long-term downward trend in the U.S. dollar, we will have this portion of the portfolio in the Merk Hard Currency Fund, or another vehicle that SFMI judges to be a superior alternative.</p>
<p><strong>Risk Factors:</strong> Please note that past performance is not necessarily an indication of future performance. All investments are subject to changes in the current market conditions and therefore your investment return and principal value will fluctuate, and there could be a gain or loss when your positions are sold.  SFMI will use its proprietary timing indicators (The Grail) to attempt to be long during bullish periods and short during bearish periods in the chosen sectors in which it trades. There is no guarantee that this timing methodology will be successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategicfmi.com/58/58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Return Portfolio</title>
		<link>http://strategicfmi.com/69/total-return-portfolio/</link>
		<comments>http://strategicfmi.com/69/total-return-portfolio/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:56:16 +0000</pubDate>
		<dc:creator>sfmi</dc:creator>
				<category><![CDATA[Portfolio Homepage Featured]]></category>
		<category><![CDATA[Portfolios]]></category>

		<guid isPermaLink="false">http://strategicfmi.com/?p=69</guid>
		<description><![CDATA[The SFMI Total Return Portfolio (&#8220;TR&#8221;) is structured to provide investors with a growing stream of income to the extent compatible with a steady increase in portfolio value. The core of this portfolio is comprised of individual domestic and international income stocks, and select ETFs whose flow-through yields meet our criteria. In addition, SFMI may [...]]]></description>
			<content:encoded><![CDATA[<p>The SFMI Total Return Portfolio (&#8220;TR&#8221;) is structured to provide investors with a growing stream of income to the extent compatible with a steady increase in portfolio value.</p>
<p>The core of this portfolio is comprised of individual domestic and international income stocks, and select ETFs whose flow-through yields meet our criteria. In addition, SFMI may add growth-oriented vehicles that track major trends within the overall markets. During equity or bond market bear phases, these may include hedges, as well as positions to manage the impact of the dollar’s declining purchasing power on the portfolio’s income stream.</p>
<p><strong>Risk Factors: </strong>Please note that past performance is not necessarily an indication of future performance. All investments are subject to changes in the current market conditions and therefore your investment return and principal value will fluctuate, and there could be a gain or loss when your positions are sold.  SFMI will use its proprietary timing indicators (The Grail) to attempt to be long during bullish periods and short during bearish periods in the chosen sectors in which it trades. There is no guarantee that this timing methodology will be successful. The Total Return Fund utilizes individual dividend-paying stocks in its portfolio, which can be more volatile than ETFs or Mutual Funds. Each of these individual securities could be adversely affected by its own financial characteristics as well as market conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategicfmi.com/69/total-return-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious Metals and Natural Resources</title>
		<link>http://strategicfmi.com/67/precious-metals-and-natural-resources/</link>
		<comments>http://strategicfmi.com/67/precious-metals-and-natural-resources/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:22:34 +0000</pubDate>
		<dc:creator>sfmi</dc:creator>
				<category><![CDATA[Portfolio Homepage Featured]]></category>
		<category><![CDATA[Portfolios]]></category>

		<guid isPermaLink="false">http://strategicfmi.com/?p=67</guid>
		<description><![CDATA[This portfolio is the most aggressive of the SFMI investment models. The SFMI Precious Metals and Natural Resources (&#8220;PMNR&#8221;) portfolio seeks to obtain substantial capital gains exclusively in the precious metals, energy and diversified natural resources sectors of the market. The portfolio is built upon a core of undervalued opportunities and those we feel have [...]]]></description>
			<content:encoded><![CDATA[<p>This portfolio is the most aggressive of the SFMI investment models.</p>
<p>The SFMI Precious Metals and Natural Resources (&#8220;PMNR&#8221;) portfolio seeks to obtain substantial capital gains exclusively in the precious metals, energy and diversified natural resources sectors of the market. The portfolio is built upon a core of undervalued opportunities and those we feel have extraordinary potential for major resource discoveries. Special attention is devoted to opportunities in &#8220;junior&#8221; companies throughout the mining and conventional, as well as the alternative energy sectors. For stock selection, we rely on a variety of outside research sources combined with our own in-house research specialists in these sectors.</p>
<p>In an effort to maximize portfolio returns, SFMI will actively trade gold, silver, and select natural resource ETFs or Ultra-ETFs (2&#215;1 leverage), as well as inverse ETFs to (at times) hedge the portfolio&#8217;s core holdings. We will also make trading calls on large cap equities within these sectors.  The PMNR is appropriate for aggressive investors willing to take on high levels of risk in order to obtain high potential rewards. The portfolio is committed to capturing a portion of the substantial potential gains from the secular bull markets currently under way in the gold and natural resources sectors.</p>
<p><strong>Risk Factors: </strong>Please note that past performance is not necessarily an indication of future performance. Changes in the market can substantially affect the returns in this portfolio. Your investment return and principal value will fluctuate, and there could be a gain or loss when your positions are sold.  SFMI will use its proprietary timing indicators (The Grail) to attempt to be long during bullish periods and hedged or short during bearish periods in the chosen sectors in which it trades. There is no guarantee that this timing methodology will be successful as market conditions may change. The industry sectors in which PMNR trades can be extremely volatile. The oil &amp; gas and precious metals sectors are cyclical in nature and can be subject to “boom-bust” periods. During a bust period, despite SFMI’s best efforts to hedge against loss, your account may experience a steep decline in value.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategicfmi.com/67/precious-metals-and-natural-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individually Managed Accounts Advisory Programs</title>
		<link>http://strategicfmi.com/72/individually-managed-accounts-advisory-programs/</link>
		<comments>http://strategicfmi.com/72/individually-managed-accounts-advisory-programs/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:57:02 +0000</pubDate>
		<dc:creator>sfmi</dc:creator>
				<category><![CDATA[Portfolio Homepage Featured]]></category>
		<category><![CDATA[Portfolios]]></category>

		<guid isPermaLink="false">http://strategicfmi.com/?p=72</guid>
		<description><![CDATA[After thorough consultation with high-net worth clients, SFMI may agree to customize an account tailored to a client&#8217;s specific goals, objectives and financial circumstances. SFMI thereafter will exercise full discretion over investment decisions in the portfolio, while maintaining regular contact with the account owner to monitor any changes in the investor’s circumstances or investment objectives. [...]]]></description>
			<content:encoded><![CDATA[<p>After thorough consultation with high-net worth clients, SFMI may agree to customize an account tailored to a client&#8217;s specific goals, objectives and financial circumstances. SFMI thereafter will exercise full discretion over investment decisions in the portfolio, while maintaining regular contact with the account owner to monitor any changes in the investor’s circumstances or investment objectives. This service may be appropriate if a client has an existing portfolio of long-held securities in which tax-management of the assets makes an immediate conversion into a SFMI managed portfolio ill advised.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategicfmi.com/72/individually-managed-accounts-advisory-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

